RIVIERA POLO SHIRT SIZE GUIDE
SIZE | HEIGHT (cm) | WEIGHT (kg) |
S | 160-170 | 45-55 |
M | 165-175 | 57.5-62.5 |
L | 165-175 | 63-70 |
XL | 165-180 | 70-75 |
2XL | 170-185 | 77.5-85 |
Sizes can vary from 2-3 centimeters because they are measured by hand.
SIZE | HEIGHT (cm) | WEIGHT (kg) |
S | 160-170 | 45-55 |
M | 165-175 | 57.5-62.5 |
L | 165-175 | 63-70 |
XL | 165-180 | 70-75 |
2XL | 170-185 | 77.5-85 |
Sizes can vary from 2-3 centimeters because they are measured by hand.